You are here: Climate - Weather
Back to: Location
General:
Weather
Contact
Sitemap
Legal notice
Month | Temp. C | Hours of sun / day | Sunny days |
Jan | 11 | 6 | 25 |
Feb | 13 | 7 | 22 |
Mar | 15 | 7 | 24 |
Apr | 16 | 7 | 25 |
May | 19 | 9 | 28 |
Jun | 23 | 11 | 28 |
Jul | 24 | 11 | 31 |
Aug | 25 | 11 | 31 |
Sep | 24 | 9 | 28 |
Oct | 17 | 8 | 27 |
Nov | 16 | 6 | 24 |
Dec | 13 | 6 | 26 |
The unique climate of 320 days of sunshine per year coupled with average daytime temperatures of 30 degrees centigrade in summer and 18 degrees in the winter has made Marbella into a thriving holiday area all year round. Marbella is often referred to as “the California of Europe”.